
Price
$0.00000947
Market cap
$9.47K
Volume
$61.55K
Trades
321
STONK / SPYon
1.225e-8 SPYon · SPYon at $773.17| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 2.1879M STONK | 0.026812 SPYon | |
| SELL | 0xb7…af36 | 9.2782M STONK | 0.115772 SPYon | |
| SELL | 0x52…0b60 | 2.4426M STONK | 0.031047 SPYon | |
| SELL | 0x00…86a2 | 31.6996M STONK | 0.426021 SPYon | |
| SELL | 0x00…86a2 | 23.7129M STONK | 0.349556 SPYon | |
| SELL | 0x66…A8Af | 18.1812M STONK | 0.288286 SPYon | |
| SELL | 0x43…b27f | 2.4183M STONK | 0.039778 SPYon | |
| SELL | 0xb7…af36 | 9.2782M STONK | 0.155906 SPYon | |
| BUY | 0xb7…af36 | 0.312879 SPYon | 18.5565M STONK | |
| SELL | 0x43…b27f | 3.5859M STONK | 0.057666 SPYon |
1 / 33
Pay with
Slippage