
Bigtalik
$BIGTALIK21h ago
Marvel worthy stick
Price
$0.00000787
Market cap
$7.87K
Volume
$17.11K
Trades
109
BIGTALIK / MRVLon
3.767e-8 MRVLon · MRVLon at $208.83| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x16…56E0 | 29.4893M BIGTALIK | 1.1108 MRVLon | |
| SELL | 0x43…b27f | 28.9534M BIGTALIK | 1.1868 MRVLon | |
| BUY | 0xee…3f01 | 1.1051 MRVLon | 26.3243M BIGTALIK | |
| SELL | 0x22…4B86 | 2.0376M BIGTALIK | 0.080872 MRVLon | |
| SELL | 0xf5…4E2e | 20.8425M BIGTALIK | 0.855656 MRVLon | |
| SELL | 0x66…A8Af | 13.5149M BIGTALIK | 0.584026 MRVLon | |
| SELL | 0x66…A8Af | 976.8823K BIGTALIK | 0.043153 MRVLon | |
| BUY | 0xf5…4E2e | 0.911657 MRVLon | 20.8425M BIGTALIK | |
| SELL | 0x66…A8Af | 9.7458M BIGTALIK | 0.410808 MRVLon | |
| BUY | 0x66…A8Af | 0.578013 MRVLon | 13.5149M BIGTALIK |
1 / 11
Pay with
Slippage