
SPX6900
$SPX19h ago
No description.
Price
$0.00000646
Market cap
$6.46K
Volume
$22.25K
Trades
135
SPX / SPYon
8.350e-9 SPYon · SPYon at $773.17| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 5.3524M SPX | 0.044694 SPYon | |
| SELL | 0x43…b27f | 37.4623M SPX | 0.331030 SPYon | |
| SELL | 0x43…b27f | 15.7468M SPX | 0.149431 SPYon | |
| SELL | 0x43…b27f | 33.0706M SPX | 0.336137 SPYon | |
| SELL | 0x66…A8Af | 9.4134M SPX | 0.101682 SPYon | |
| SELL | 0x43…b27f | 16.5537M SPX | 0.185837 SPYon | |
| SELL | 0x43…b27f | 4.8692M SPX | 0.056448 SPYon | |
| SELL | 0x00…86a2 | 29.6061M SPX | 0.362119 SPYon | |
| SELL | 0xb7…af36 | 25.4108M SPX | 0.339263 SPYon | |
| BUY | 0x66…A8Af | 0.158828 SPYon | 11.3985M SPX |
1 / 14
Pay with
Slippage