
Optimus
$OPTIMUS23h ago
No description.
Price
$0.0000114
Market cap
$11.43K
Volume
$139.52K
Trades
770
OPTIMUS / TSLAon
3.038e-8 TSLAon · TSLAon at $376.36| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 44.1352M OPTIMUS | 1.3408 TSLAon | |
| BUY | 0x43…b27f | 1.3680 TSLAon | 44.1352M OPTIMUS | |
| SELL | 0x43…b27f | 22.9037M OPTIMUS | 0.670448 TSLAon | |
| BUY | 0x43…b27f | 0.684061 TSLAon | 22.9037M OPTIMUS | |
| SELL | 0x66…A8Af | 7.7306M OPTIMUS | 0.220547 TSLAon | |
| SELL | 0x66…A8Af | 3.1777M OPTIMUS | 0.092321 TSLAon | |
| SELL | 0x16…56E0 | 26.0723M OPTIMUS | 0.796455 TSLAon | |
| SELL | 0x16…56E0 | 28.3400M OPTIMUS | 0.952958 TSLAon | |
| SELL | 0x66…A8Af | 10.4331M OPTIMUS | 0.376510 TSLAon | |
| SELL | 0x8F…f996 | 685.4555K OPTIMUS | 0.025257 TSLAon |
1 / 50
Pay with
Slippage