
Price
$0.0000186
Market cap
$18.61K
Volume
$136.25K
Trades
854
GraduationCompleted
UHI / SPCXon
1.262e-7 SPCXon · SPCXon at $147.44UHI · 15mO $0.0000186H $0.0000186L $0.0000186C $0.0000186+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 2.4791M UHI | 0.312864 SPCXon | |
| SELL | 0x43…b27f | 9.6505M UHI | 1.2507 SPCXon | |
| SELL | 0x52…0b60 | 1.1739M UHI | 0.155794 SPCXon | |
| BUY | 0x52…0b60 | 0.158958 SPCXon | 1.1739M UHI | |
| BUY | 0x43…b27f | 1.2760 SPCXon | 9.6505M UHI | |
| BUY | 0x43…b27f | 0.319216 SPCXon | 2.4791M UHI | |
| BUY | 0x74…4eAd | 1.4392 SPCXon | 11.5160M UHI | |
| SELL | 0x74…4eAd | 11.4094M UHI | 1.3971 SPCXon | |
| BUY | 0xca…647a | 0.334738 SPCXon | 2.6296M UHI | |
| SELL | 0x43…b27f | 8.0646M UHI | 1.0181 SPCXon |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in SPCXon. Claim your share, or pay everyone at once.
Your share
0 SPCXon
$0
Ready to pay
0 SPCXon
$0
Paid out
0 SPCXon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0xe186…080d