Dashboard
Platform totals, $STOCKER buybacks from the treasury wallet, and every burn sent to the dead address.
Volume
$12.49M
$705.27K last 24h
Rewards
$64.90K
paid out holders/creators
Trades
42K
2,912 last 24h
Tokens
252
13 graduated
Burned $STOCKER
11.55M
$7.40K · 10 burns
$STOCKER buybacks
| When | ETH paid | STOCKER received | Tx |
|---|---|---|---|
| 7h ago | 0.200000 ETH | 528.15K | 0x873b…18b6 |
| 15h ago | 0.240000 ETH | 93.56K | 0xcb3e…4723 |
| 15h ago | 0.240000 ETH | 376.56K | 0xcb3e…4723 |
| 15h ago | 0.250000 ETH | 397.85K | 0x1f0a…9bc9 |
| 1d ago | 0.200000 ETH | 223.82K | 0x1498…ecb9 |
| 1d ago | 0.300000 ETH | 339.97K | 0xbf1f…ba71 |
| 1d ago | 0.200000 ETH | 178.49K | 0x1442…69f4 |
| 1d ago | 0.250000 ETH | 236.07K | 0x9f9c…6221 |
| 2d ago | 0.250000 ETH | 453.31K | 0x05b1…d82e |
| 2d ago | 0.200000 ETH | 359.55K | 0x3f9a…2b3d |
| 2d ago | 0.300000 ETH | 216.30K | 0x773f…c2d2 |
| 2d ago | 0.200000 ETH | 139.73K | 0x7f83…4aaf |
| 2d ago | 0.250000 ETH | 176.28K | 0xc6fd…6a6a |
| 3d ago | 0.200000 ETH | 544.13K | 0x1d45…2f40 |
| 3d ago | 0.150000 ETH | 382.78K | 0x9d6e…ba19 |
| 3d ago | 0.200000 ETH | 520.64K | 0x8038…4b90 |
| 3d ago | 0.142500 ETH | 466.44K | 0xe4a1…a143 |
| 3d ago | 0.200000 ETH | 664.89K | 0x273e…db18 |
| 4d ago | 0.200000 ETH | 1.26M | 0x218f…2850 |
| 4d ago | 0.300000 ETH | 1.95M | 0x91af…e885 |
| 4d ago | 0.300000 ETH | 2.02M | 0x16ac…2e4c |
$STOCKER burns
dead wallet 0x0000…dEaD| When | From | STOCKER burned | Tx |
|---|---|---|---|
| 7h ago | 0xb1…2A83 | 528.07K | 0x9f4e…aa19 |
| 15h ago | 0xb1…2A83 | 867.98K | 0x4193…e1a3 |
| 1d ago | 0xb1…2A83 | 563.79K | 0xdfc8…dcd0 |
| 1d ago | 0xb1…2A83 | 414.56K | 0xe891…c141 |
| 2d ago | 0xb1…2A83 | 812.86K | 0xdcd2…4dcb |
| 2d ago | 0xb1…2A83 | 532.30K | 0x0b00…0761 |
| 3d ago | 0xb1…2A83 | 544.13K | 0xf168…9314 |
| 3d ago | 0xb1…2A83 | 903.42K | 0x26a7…1364 |
| 3d ago | 0xb1…2A83 | 1.16M | 0xf705…f56a |
| 4d ago | 0xb1…2A83 | 5.23M | 0x19af…ed64 |
$STOCKERprice $0.000640 · market cap $640.50K