Price
$0.000111
Market cap
$111.41K
Volume
$1.34M
Trades
5447
GraduationCompleted
SC / ZC
0.006861 ZC · ZC at $0.02SC · 15mO $0.000111H $0.000112L $0.000111C $0.000111+0.09%Vol $44.44
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0xca…647a | 131.5897K SC | 902.7940 ZC | |
| BUY | 0x4D…587b | 1.8340K ZC | 262.1468K SC | buyback |
| SELL | 0x22…4B86 | 175.2621K SC | 1.2013K ZC | |
| BUY | 0x18…dbCf | 1.4731K ZC | 210.6699K SC | |
| BUY | 0x4D…587b | 3.8873K ZC | 557.7391K SC | buyback |
| BUY | 0x18…dbCf | 1.5072K ZC | 216.9638K SC | |
| SELL | 0x00…6795 | 230.4692K SC | 1.5693K ZC | |
| SELL | 0x8F…f996 | 410.5322K SC | 2.8030K ZC | |
| SELL | 0xC6…013f | 190.1370K SC | 1.3015K ZC | |
| SELL | 0x97…6caf | 173.4085K SC | 1.1888K ZC |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in ZC. Claim your share, or pay everyone at once.
Your share
0 ZC
$0
Ready to pay
0 ZC
$0
Paid out
0 ZC
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x80E4…6372
