Price
$0.000188
Market cap
$188.29K
Volume
$2.00M
Trades
4877
STOCKER / ETH
7.669e-8 ETH · ETH at $2.46K| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| BUY | 0x52…0b60 | 0.099000 ETH | 1.2780M STOCKER | |
| BUY | 0x43…b27f | 0.007920 ETH | 103.2252K STOCKER | |
| SELL | 0x43…b27f | 1.6167M STOCKER | 0.122860 ETH | |
| BUY | 0x43…b27f | 0.007920 ETH | 101.0759K STOCKER | |
| SELL | 0x00…86a2 | 873.9852K STOCKER | 0.067484 ETH | |
| BUY | 0x43…b27f | 0.198000 ETH | 2.5425M STOCKER | |
| BUY | 0x11…37f9 | 0.006246 ETH | 81.6810K STOCKER | |
| BUY | 0x00…089B | 0.007555 ETH | 98.9239K STOCKER | |
| SELL | 0x8F…f996 | 4.7029M STOCKER | 0.363563 ETH | |
| BUY | 0x7b…5F1B | 0.001400 ETH | 17.1730K STOCKER |
1 / 50
Slippage
