Price
$0.00000553
Market cap
$5.53K
Volume
$26.89K
Trades
194
Graduation8%
JPMD / USDC
0.000005531 USDC · USDC at $1.00JPMD · 15mO $0.00000553H $0.00000553L $0.00000553C $0.00000553+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x52…0b60 | 10.6534M JPMD | 58.9217 USDC | |
| SELL | 0x43…b27f | 4.4718M JPMD | 25.1837 USDC | |
| SELL | 0x43…b27f | 20.1325M JPMD | 116.8291 USDC | |
| BUY | 0x43…b27f | 119.2012 USDC | 20.1325M JPMD | |
| SELL | 0x43…b27f | 19.5200M JPMD | 113.1889 USDC | |
| SELL | 0x0c…3cd5 | 14.1268M JPMD | 85.3819 USDC | |
| SELL | 0x52…0b60 | 8.1619M JPMD | 50.7270 USDC | |
| BUY | 0x0c…3cd5 | 39.2548 USDC | 6.1749M JPMD | |
| SELL | 0x43…b27f | 35.9992M JPMD | 233.1335 USDC | |
| SELL | 0x43…b27f | 20.7258M JPMD | 144.5588 USDC |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in USDC. Claim your share, or pay everyone at once.
Your share
0 USDC
$0
Ready to pay
0 USDC
$0
Paid out
0 USDC
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x68F1…63Eb