
Liv Perrotto
$LIV10h ago2% fee
At 15 years old, Liv Perrotto’s biggest dream was to meet @elonmusk
Price
$0.00000399
Market cap
$3.99K
Volume
$1.94K
Trades
21
Graduation0%
LIV / SPCXon
2.692e-8 SPCXon · SPCXon at $148.15LIV · 15mO $0.00000399H $0.00000399L $0.00000399C $0.00000399+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 28.3427M LIV | 0.762847 SPCXon | |
| SELL | 0xca…647a | 4.5911M LIV | 0.127777 SPCXon | |
| BUY | 0xca…647a | 0.133046 SPCXon | 4.5911M LIV | |
| SELL | 0x43…b27f | 7.8756M LIV | 0.219938 SPCXon | |
| SELL | 0x43…b27f | 28.5032M LIV | 0.826958 SPCXon | |
| SELL | 0x43…b27f | 26.8257M LIV | 0.825688 SPCXon | |
| SELL | 0x43…b27f | 28.3427M LIV | 0.927067 SPCXon | |
| SELL | 0x43…b27f | 23.0593M LIV | 0.799485 SPCXon | |
| SELL | 0x43…b27f | 21.8878M LIV | 0.799712 SPCXon | |
| SELL | 0x52…0b60 | 20.3265M LIV | 0.781143 SPCXon |
1 / 3
Pay with
SlippageFee 2%