
Snowmoon
$SNOWMOON6h ago2% feeHolder Rewards
The month the story begins and ends.
Price
$0.00000838
Market cap
$8.38K
Volume
$6.89K
Trades
33
Graduation12%
SNOWMOON / ZC
0.0004516 ZC · ZC at $0.02SNOWMOON · 15mO $0.00000838H $0.00000838L $0.00000838C $0.00000838+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| BUY | 0x22…c8e1 | 666.0555 ZC | 1.4454M SNOWMOON | |
| SELL | 0x00…6795 | 5.4098M SNOWMOON | 2.4061K ZC | |
| SELL | 0x66…A8Af | 5.3385M SNOWMOON | 2.4065K ZC | |
| SELL | 0x22…c8e1 | 23.0816M SNOWMOON | 10.7885K ZC | |
| SELL | 0x66…A8Af | 8.9909M SNOWMOON | 4.3793K ZC | |
| SELL | 0x43…b27f | 8.2535M SNOWMOON | 4.1122K ZC | |
| BUY | 0x43…b27f | 4.2818K ZC | 8.2535M SNOWMOON | |
| BUY | 0x00…6795 | 2.7565K ZC | 5.4098M SNOWMOON | |
| SELL | 0x00…86a2 | 27.5388M SNOWMOON | 13.8797K ZC | |
| SELL | 0x66…A8Af | 11.9878M SNOWMOON | 6.3701K ZC |
1 / 3
Pay with
SlippageFee 2%
Holder rewards
Holder Rewards1% of every trade is split across all holders, paid in ZC. Claim your share, or pay everyone at once.
Your share
0 ZC
$0
Ready to pay
0 ZC
$0
Paid out
0 ZC
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x9209…2834