Price
$0.0000124
Market cap
$12.37K
Volume
$59.22K
Trades
418
Graduation29%
CLOUD / ETH
4.582e-9 ETH · ETH at $2.70KCLOUD · 15mO $0.0000178H $0.0000178L $0.0000124C $0.0000124-30.52%Vol $1462.82
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 487.2789K CLOUD | 0.002233 ETH | |
| SELL | 0x00…86a2 | 6.6366M CLOUD | 0.030804 ETH | |
| SELL | 0x00…86a2 | 4.4958M CLOUD | 0.021292 ETH | |
| SELL | 0x22…c8e1 | 1.5635M CLOUD | 0.007487 ETH | |
| BUY | 0x90…5de3 | 0.009900 ETH | 1.9465M CLOUD | |
| BUY | 0x4b…fA49 | 0.005215 ETH | 1.0309M CLOUD | |
| SELL | 0x43…b27f | 5.5135M CLOUD | 0.026458 ETH | |
| SELL | 0x90…5de3 | 7.0508M CLOUD | 0.034629 ETH | |
| SELL | 0x52…0b60 | 20.7499M CLOUD | 0.107420 ETH | |
| SELL | 0x8F…f996 | 8.8082M CLOUD | 0.048265 ETH |
1 / 3
SlippageFee 3%
