
Price
$0.00000389
Market cap
$3.89K
Volume
$115.13K
Trades
1036
Graduation3%
AST / SPCXon
2.677e-8 SPCXon · SPCXon at $145.23AST · 15mO $0.00000389H $0.00000389L $0.00000389C $0.00000389+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x60…325C | 315.6403K AST | 0.008449 SPCXon | |
| SELL | 0x43…b27f | 2.4005M AST | 0.064446 SPCXon | |
| SELL | 0xca…647a | 5.7715M AST | 0.156325 SPCXon | |
| BUY | 0x8F…f996 | 0.034928 SPCXon | 1.2073M AST | |
| BUY | 0xC2…2348 | 0.000924 SPCXon | 31.9820K AST | |
| BUY | 0xCa…8D59 | 0.001055 SPCXon | 36.5327K AST | |
| SELL | 0x22…c8e1 | 246.2096K AST | 0.006694 SPCXon | |
| SELL | 0x00…6795 | 2.7748M AST | 0.075690 SPCXon | |
| SELL | 0x43…b27f | 12.8850M AST | 0.357567 SPCXon | |
| SELL | 0x8F…f996 | 2.0396M AST | 0.057537 SPCXon |
1 / 3
Pay with
SlippageFee 3%