
The Donkey
$DONKEY21h ago1% feeHolder Rewards
No description.
Price
$0.00000643
Market cap
$6.43K
Volume
$10.11K
Trades
76
Graduation11%
DONKEY / SGOVon
6.398e-8 SGOVon · SGOVon at $100.44DONKEY · 15mO $0.00000643H $0.00000643L $0.00000643C $0.00000643+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| BUY | 0xca…647a | 0.009004 SGOVon | 139.3098K DONKEY | |
| BUY | 0xca…647a | 0.018007 SGOVon | 278.7677K DONKEY | |
| BUY | 0x43…b27f | 0.002159 SGOVon | 33.4307K DONKEY | |
| BUY | 0xca…647a | 0.004501 SGOVon | 69.7216K DONKEY | |
| SELL | 0x43…b27f | 30.8499M DONKEY | 2.0313 SGOVon | |
| SELL | 0x43…b27f | 12.4599M DONKEY | 0.868056 SGOVon | |
| SELL | 0x43…b27f | 23.7689M DONKEY | 1.7390 SGOVon | |
| BUY | 0x90…5de3 | 0.650566 SGOVon | 8.5371M DONKEY | |
| BUY | 0x90…5de3 | 1.0853 SGOVon | 14.6999M DONKEY | |
| SELL | 0x00…6795 | 10.5094M DONKEY | 0.756122 SGOVon |
1 / 3
To buy DONKEY/SGOVon pair on our website you need to hold SGOVon token in your wallet.
Need SGOVon? Buy on Uniswap ↗
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in SGOVon. Claim your share, or pay everyone at once.
Your share
0 SGOVon
$0
Ready to pay
0 SGOVon
$0
Paid out
0 SGOVon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x4260…a689