
Max
$MAX2d ago1% feeHolder Rewards
No description.
Price
$0.0000252
Market cap
$25.17K
Volume
$489.13K
Trades
2206
GraduationCompleted
MAX / SPCXon
1.801e-7 SPCXon · SPCXon at $139.75MAX · 15mO $0.0000235H $0.0000252L $0.0000235C $0.0000252+7.11%Vol $312.71
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| BUY | 0xca…647a | 0.198673 SPCXon | 1.0920M MAX | |
| BUY | 0x43…b27f | 0.585622 SPCXon | 3.2544M MAX | |
| BUY | 0xca…647a | 1.4533 SPCXon | 8.3140M MAX | |
| SELL | 0x00…6795 | 866.4182K MAX | 0.145704 SPCXon | |
| BUY | 0xad…425A | 0.291998 SPCXon | 1.7053M MAX | |
| BUY | 0xad…425A | 0.590833 SPCXon | 3.4950M MAX | |
| BUY | 0x8F…f996 | 0.092600 SPCXon | 553.2290K MAX | |
| BUY | 0x8F…f996 | 0.586020 SPCXon | 3.5361M MAX | |
| SELL | 0x43…b27f | 8.5936M MAX | 1.4133 SPCXon | |
| SELL | 0x90…5de3 | 2.0806M MAX | 0.351237 SPCXon |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in SPCXon. Claim your share, or pay everyone at once.
Your share
0 SPCXon
$0
Ready to pay
0 SPCXon
$0
Paid out
0 SPCXon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0xDd29…8E3F