
Price
$0.00000404
Market cap
$4.04K
Volume
$8.85K
Trades
74
Graduation0%
BFS / SPCXon
2.817e-8 SPCXon · SPCXon at $143.50BFS · 15mO $0.00000404H $0.00000404L $0.00000404C $0.00000404+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x77…f83f | 3.9530M BFS | 0.111339 SPCXon | |
| SELL | 0x43…b27f | 23.9695M BFS | 0.694510 SPCXon | |
| SELL | 0x43…b27f | 9.3827M BFS | 0.281279 SPCXon | |
| BUY | 0xc4…B586 | 0.000129 SPCXon | 4.1854K BFS | |
| SELL | 0x90…5de3 | 30.2881M BFS | 0.946618 SPCXon | |
| BUY | 0x77…f83f | 0.129600 SPCXon | 3.9530M BFS | |
| BUY | 0x90…5de3 | 0.323525 SPCXon | 10.0159M BFS | |
| SELL | 0x96…8341 | 54.3300M BFS | 1.8055 SPCXon | |
| SELL | 0x66…A8Af | 19.0206M BFS | 0.685188 SPCXon | |
| SELL | 0x43…b27f | 9.2107M BFS | 0.342645 SPCXon |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in SPCXon. Claim your share, or pay everyone at once.
Your share
0 SPCXon
$0
Ready to pay
0 SPCXon
$0
Paid out
0 SPCXon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x6817…6C4d