
Price
$0.00000682
Market cap
$6.82K
Volume
$186.94K
Trades
1422
GraduationCompleted
FOCIL / ETH
3.983e-9 ETH · ETH at $1.71KFOCIL · 15mO $0.00000682H $0.00000682L $0.00000682C $0.00000682+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x00…86a2 | 33.1186M FOCIL | 0.131924 ETH | |
| SELL | 0xad…425A | 579.1166K FOCIL | 0.002424 ETH | |
| SELL | 0xca…647a | 803.2406K FOCIL | 0.003369 ETH | |
| SELL | 0x43…b27f | 7.2509M FOCIL | 0.030785 ETH | |
| BUY | 0x00…86a2 | 0.019802 ETH | 4.5526M FOCIL | |
| BUY | 0xba…e687 | 0.049500 ETH | 11.6616M FOCIL | |
| BUY | 0xba…e687 | 0.079200 ETH | 19.5397M FOCIL | |
| BUY | 0x0c…288b | 0.000155 ETH | 39.3620K FOCIL | |
| BUY | 0x00…1111 | 0.018487 ETH | 4.7262M FOCIL | |
| BUY | 0xEd…B1F9 | 0.056215 ETH | 14.7761M FOCIL |
1 / 3
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in ETH. Claim your share, or pay everyone at once.
Your share
0 ETH
$0
Ready to pay
0 ETH
$0
Paid out
0 ETH
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x567D…3240