
Stocker Cat
$STOCKERCAT2d ago2% feeHolder Rewards
Stocker cat paired with stocker
Price
$0.0000191
Market cap
$19.06K
Volume
$80.53K
Trades
587
Graduation44%
STOCKERCAT / STOCKER
0.004680 STOCKER · STOCKER at $0.00407STOCKERCAT · 15mO $0.0000191H $0.0000191L $0.0000191C $0.0000191+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 612.5024K STOCKERCAT | 2.8663K STOCKER | |
| SELL | 0x00…86a2 | 11.2425M STOCKERCAT | 53.7105K STOCKER | |
| BUY | 0x8F…f996 | 35.5604K STOCKER | 7.0973M STOCKERCAT | |
| SELL | 0x60…325C | 2.2477M STOCKERCAT | 10.7239K STOCKER | |
| SELL | 0x52…0b60 | 5.0108M STOCKERCAT | 24.2135K STOCKER | |
| SELL | 0xca…647a | 6.8982M STOCKERCAT | 34.0433K STOCKER | |
| BUY | 0xca…647a | 35.4470K STOCKER | 6.8982M STOCKERCAT | |
| BUY | 0x60…325C | 975.9171 STOCKER | 192.3258K STOCKERCAT | |
| BUY | 0xca…647a | 19.1144K STOCKER | 3.7934M STOCKERCAT | |
| SELL | 0xca…647a | 7.0000M STOCKERCAT | 34.0679K STOCKER |
1 / 3
Pay with
SlippageFee 2%
Holder rewards
Holder Rewards1% of every trade is split across all holders, paid in STOCKER. Claim your share, or pay everyone at once.
Your share
0 STOCKER
$0
Ready to pay
0 STOCKER
$0
Paid out
0 STOCKER
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x0d03…fd4F