
Price
$0.00000355
Market cap
$3.55K
Volume
$27.19K
Trades
335
Graduation4%
ESCROW / ETH
1.944e-9 ETH · ETH at $1.82KESCROW · 15mO $0.00000355H $0.00000355L $0.00000355C $0.00000355+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x96…8341 | 71.8816M ESCROW | 0.139724 ETH | |
| BUY | 0x96…8341 | 0.148500 ETH | 71.8816M ESCROW | |
| SELL | 0x43…b27f | 2.7552M ESCROW | 0.004947 ETH | |
| SELL | 0x74…4eAd | 5.1225M ESCROW | 0.009279 ETH | |
| SELL | 0x43…b27f | 759.0377K ESCROW | 0.001384 ETH | |
| SELL | 0xca…647a | 1.3193M ESCROW | 0.002411 ETH | |
| SELL | 0x60…325C | 368.8505K ESCROW | 0.000675 ETH | |
| SELL | 0x43…b27f | 2.3562M ESCROW | 0.004327 ETH | |
| SELL | 0x43…b27f | 2.1124M ESCROW | 0.003899 ETH | |
| SELL | 0x22…c8e1 | 7.6752M ESCROW | 0.014321 ETH |
1 / 3
SlippageFee 3%