Price
$0.00000436
Market cap
$4.36K
Volume
$41.21K
Trades
390
Graduation6%
42 / SPCXon
3.414e-8 SPCXon · SPCXon at $127.7942 · 15mO $0.00000436H $0.00000436L $0.00000436C $0.00000436+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0xba…e687 | 9.1421M 42 | 0.312125 SPCXon | |
| SELL | 0xba…e687 | 9.1421M 42 | 0.318648 SPCXon | |
| SELL | 0x43…b27f | 26.6462M 42 | 0.967948 SPCXon | |
| SELL | 0xca…647a | 11.5412M 42 | 0.438379 SPCXon | |
| SELL | 0xca…647a | 13.8819M 42 | 0.543584 SPCXon | |
| BUY | 0x96…8341 | 1.0486 SPCXon | 26.6462M 42 | |
| SELL | 0xBf…e688 | 3.0561M 42 | 0.114586 SPCXon | |
| BUY | 0x43…b27f | 0.524376 SPCXon | 13.8819M 42 | |
| SELL | 0xba…e687 | 1.1484M 42 | 0.041888 SPCXon | |
| SELL | 0x43…b27f | 20.4837M 42 | 0.766385 SPCXon |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in SPCXon. Claim your share, or pay everyone at once.
Your share
0 SPCXon
$0
Ready to pay
0 SPCXon
$0
Paid out
0 SPCXon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x23Fd…3f0d
