
The Dogcow
$CLARUSThe Dogcow, named Clarus, is a bitmapped image designed by Apple in 1983, becoming the mascot of Apple's Developer Technical Support.
Price
$0.0000351
Market cap
$35.09K
Volume
$149.74K
Trades
811
GraduationCompleted
CLARUS / AAPLon
1.113e-7 AAPLon · AAPLon at $315.34| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| BUY | 0x22…4B86 | 0.152515 AAPLon | 1.3433M CLARUS | |
| BUY | 0x43…b27f | 1.1346 AAPLon | 10.3388M CLARUS | |
| BUY | 0x43…b27f | 0.152281 AAPLon | 1.4358M CLARUS | |
| SELL | 0x16…56E0 | 2.7668M CLARUS | 0.282905 AAPLon | |
| BUY | 0x00…86a2 | 0.115771 AAPLon | 1.0822M CLARUS | |
| SELL | 0x16…56E0 | 495.5562K CLARUS | 0.050829 AAPLon | |
| SELL | 0x8F…f996 | 18.6640M CLARUS | 2.0256 AAPLon | |
| SELL | 0x43…b27f | 18.0437M CLARUS | 2.1887 AAPLon | |
| SELL | 0x22…4B86 | 638.2731K CLARUS | 0.082072 AAPLon | |
| SELL | 0x7b…5F1B | 93.5131K CLARUS | 0.012053 AAPLon |
1 / 50
Pay with
SlippageFee 2%
Holder rewards
Holder Rewards1% of every trade is split across all holders, paid in AAPLon. Claim your share, or pay everyone at once.
Your share
0 AAPLon
$0
Ready to pay
0 AAPLon
$0
Paid out
0 AAPLon
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0xF0e2…93B6