
CONDO
$CONDO54d ago1% feeHolder Rewards
No description.
Price
$0.00000958
Market cap
$9.58K
Volume
$1.08M
Trades
5304
GraduationCompleted
CONDO / ONDO
0.00003205 ONDO · ONDO at $0.30CONDO · 15mO $0.00000958H $0.00000958L $0.00000958C $0.00000958+0.00%Vol $0
| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x23…De85 | 19.2473M CONDO | 616.8977 ONDO | |
| SELL | 0x77…91ed | 23.9179M CONDO | 832.2342 ONDO | |
| SELL | 0x43…b27f | 142.4116K CONDO | 5.1918 ONDO | |
| SELL | 0x43…b27f | 6.2693M CONDO | 231.5017 ONDO | |
| SELL | 0xAD…f5b3 | 675.4226K CONDO | 25.2892 ONDO | |
| BUY | 0x8e…5042 | 118.4594 ONDO | 3.1161M CONDO | |
| BUY | 0x43…b27f | 233.9168 ONDO | 6.2693M CONDO | |
| BUY | 0x77…91ed | 289.0655 ONDO | 7.9679M CONDO | |
| SELL | 0x43…b27f | 8.4208M CONDO | 299.6828 ONDO | |
| BUY | 0x23…De85 | 24.9003 ONDO | 675.4226K CONDO |
1 / 3
Pay with
SlippageFee 1%
Holder rewards
Holder Rewards0.5% of every trade is split across all holders, paid in ONDO. Claim your share, or pay everyone at once.
Your share
0 ONDO
$0
Ready to pay
0 ONDO
$0
Paid out
0 ONDO
$0
Holders
0
0 earned
Anyone can push. Payouts below their own gas cost are skipped and keep accruing. distributor 0x5285…Dda4